Patriot Memory P300 M2 2000 GB PCI Express 30 NVME (P300P2TBM28)
Product Description
Features
SSD Form Factor M.2
SSD Storage Capacity 2000 GB
Interface PCI Express 3.0
NVMe Yes
Component ...
Features | |
SSD Form Factor | M.2 |
SSD Storage Capacity | 2000 GB |
Interface | PCI Express 3.0 |
NVMe | Yes |
Component for | PC/Notebook |
Read Speed | 2100 MB/s |
Write Speed | 1650 MB/s |
NVMe Version | 1.3 |
Random Read (4KB) | 290000 IOPS |
Random Write (4KB) | 260000 IOPS |
Sequential Read Speed (ATTO) | 2100 MB/s |
Sequential Write Speed (ATTO) | 1650 MB/s |
Sequential Read Speed (CDM) | 2100 MB/s |
Sequential Write Speed (CDM) | 1650 MB/s |
PCI-Express Interface Data Lanes | x4 |
ECC | Yes |
End-to-End Data Protection | Yes |
Supports Windows Operating Systems | Windows 10, Windows 7, Windows 8, Windows 8.1 |
TBW Rating | 320 |
Certification | CE, FCC |
Performance | |
Power Consumption (idle) | 0.38 W |
Operating Conditions | |
Operating Temperature Range | 0 - 70 °C |
Maximum Operating Temperature | 70 °C |
Technical Details | |
Sustainability Certifications | RoHS |
Weight and Dimensions | |
Width | 80 mm |
Depth | 3.8 mm |
Height | 22 mm |
Weight | 9 g |
Packaging Data | |
Packaging Width | 130.8 mm |
Packaging Depth | 6.6 mm |
Packaging Height | 99.6 mm |
Package Weight | 20 g |
Packaging Type | Cardboard with hanger |