Description
Design
| Number of electric cooking zones | 4 zone(s) |
| Type of cooking zone 1 | Medium |
| Shape of cooking zone 1 | Round |
| Cooking zone 1 position | Left rear |
| Power source cooking zone 1 | Electric |
| Diameter cooking zone 1 | 160 mm |
| Power cooking zone 1 | 1200 W |
| Type cooking zone 2 | Large |
| Shape cooking zone 2 | Round |
| Position cooking zone 2 | Left front |
| Power source cooking zone 2 | Electric |
| Diameter cooking zone 2 | 180 mm |
| Power cooking zone 2 | 1800 W |
| Type cooking zone 3 | Large |
| Shape cooking zone 3 | Round |
| Position cooking zone 3 | Right rear |
| Power source cooking zone 3 | Electric |
| Diameter cooking zone 3 | 180 mm |
| Power cooking zone 3 | 1800 W |
| Type cooking zone 4 | Medium |
| Shape cooking zone 4 | Round |
| Position cooking zone 4 | Right front |
| Power source cooking zone 4 | Electric |
| Diameter cooking zone 4 | 160 mm |
| Power cooking zone 4 | 1200 W |
| Number of simultaneously used cooking zones | 4 |
| Product color | Black |
| Device placement | Built-in |
| Cooktop type | Zone induction cooktop |
| Surface type | Glass |
| Number of cooking zones | 4 zone(s) |
| Pan support material | Glass |
Performance
| Number of power levels | 9 |
| Automatic detection | Yes |
| Pot detection | Yes |
| Overheating protection | Yes |
Ergonomics
| Control type | Touch |
| Control position | Top front |
| Timer | Yes |
| Timer type | Digital |
| Timer duration | 99 min |
| Child safety lock | Yes |
Power
| Connection power (electric) | 6000 W |
| AC input voltage | 230 V |
| AC input frequency | 50 Hz |
Weight & Dimensions
| Width | 590 mm |
| Depth | 520 mm |
| Height | 62 mm |
| Weight | 8 kg |
- MPM-60-IM-13